- Feel pretty all day in this beautiful dress. This floral dress is so comfy and so relaxed. Casual short sleeves and with high- low hem.
- Neckline: V Neck
- Sleeve: Short Sleeves
- Shown Color: Multicolor
- Pattern Type: Floral
- Season: Spring, Summer
MODEL MEASUREMENTS:
- Model is wearing an XL
-
MODEL MEASUREMENTS CM Height 5’8″ 172 Bust 41.3″ 105 Waist 32.7″ 83 Hips 46.5″ 118
SIZE CHART:
- Inch
- Cm
MEASUREMENT (IN)
| Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 45.2 | 47.2 | 49.6 | 51.9 | 54.3 | 57.5 |
| Length | 54.3 | 54.7 | 55.1 | 55.5 | 55.9 | 56.2 |
| Shoulder | 16.2 | 16.7 | 17.3 | 17.9 | 18.5 | 19.3 |
| Sleeve Length | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 |
| Waist Size | 31.5 | 33.1 | 35 | 37 | 38.9 | 41.3 |
MEASUREMENT (CM)
| Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
| US | US10 | US12 | US14 | US16 | US18 | US20 |
| Bust | 115 | 120 | 126 | 132 | 138 | 146 |
| Length | 138 | 139 | 140 | 141 | 142 | 143 |
| Shoulder | 41.25 | 42.5 | 44 | 45.5 | 47 | 49 |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Waist Size | 80 | 84 | 89 | 94 | 99 | 105 |





















Reviews
There are no reviews yet.